TopMenuGABSR.gif
Blog Contact Us

Buy A HUD Home With Only $100 Down!
(Click Here For Details)

SideMenuGABSR.gif
Atlanta Golf Communities
Active Adult Communities
Foreclosures
Acworth Communities
Dallas Communities
Kennesaw Communities
Marietta Communities
Roswell Communities
Sandy Springs Communities
Woodstock Communities

                 

Facebook  

Click For Special Finance Options

The City Of Marietta, Georgia

Marietta Square

Marietta Square

Located just 15 minutes northwest of Atlanta lies the vibrant city of Marietta, Georgia. Established in 1834 and the seat of Cobb County, Marietta offers her residents and visitors a unique blend of big-city amenities and opportunities coupled to small-town values.

At the heart of Marietta is the beautiful downtown square sporting restaurants and street cafes, antique and art shops, and delightful Glover Park. The city boasts a smorgasbord of beautiful parks, historic sites, quaint streets and victorian homes.

Yet Marietta is a progressive and growing city with dynamic business and shopping districts, malls, local attractions including the 'White Water' park, sporting events, festivals, a hospital, medical facilities, a technical college, and its own 1st-class school system. An advanced transportation system serves the city and integrates with the county and State systems, including the Metro Atlanta Rail System (MARTA). All in, Marietta offers one of the most sought-after locations in which to live in the Metro-Atlanta Area, with an extremely wide range of housing available for almost every budget.

For more information on the City of Marietta and surrounding areas, please visit the official city website.

Official City Website Official County Website Official State Website

Search Marietta Properties

Min Price Max Price
Min Beds. Min Bathss
Type Special

Search Results are based on Keyword Matches for Bank Owned and Foreclosed Properties
listed in the FMLS and/or GA MLS. Information deemed accurate but not warranted.

Search By Communities Within The Marietta Area
Order By Year Range Change Order To Order By Community Name

Single Family Homes - Postal Code : 30006

Community Price Range Year Range New
Boulder Creek Preserve $ 469,000 - $ 499,000 2009 - 2009

Townhomes/Condos - Postal Code : 30008

Community Price Range Year Range New
Magnolia Lane $ 145,000 - $ 145,000 2004 - 2004
Villas At Kolb Farm $ 159,000 - $ 169,000 1998 - 1999

Townhomes/Condos - Postal Code : 30062

Community Price Range Year Range New
Wellcrest $ 45,000 - $ 140,000 1985 - 1986
Cedar Bluff $ 46,000 - $ 129,000 1984 - 1985
Barnes Mill $ 68,000 - $ 165,000 1950 - 1986
Coventry Township $ 89,000 - $ 146,000 1986 - 1986
Anderson Mill $ 135,000 - $ 140,000 1986 - 1986
Glen Ivy $ 190,000 - $ 239,000 2005 - 2008
Crossings Of East Cobb $ 225,000 - $ 230,000 1989 - 1999
Arbor Oaks $ 270,000 - $ 308,000 2003 - 2003
Keswyck $ 295,000 - $ 295,000 2000 - 2000

Single Family Homes - Postal Code : 30062

Community Price Range Year Range New
Meadow Chase $ 33,000 - $ 345,000 1976 - 1989
Allgood Manor $ 34,000 - $ 95,000 1957 - 1957
Brentwood City $ 45,000 - $ 300,000 1954 - 1999
Hill Homes $ 58,000 - $ 155,000 1952 - 1962
Briarwood Hills $ 65,000 - $ 170,000 1955 - 1983
Eastwood Forest $ 70,000 - $ 140,000 1960 - 1964
Delta Builders $ 100,000 - $ 100,000 1950 - 1950
Overbrook $ 115,000 - $ 173,000 1964 - 1969
Mountain View $ 118,000 - $ 190,000 1972 - 1982
Cedar Forks $ 125,000 - $ 238,000 1977 - 1985
Coventry Township Place $ 130,000 - $ 190,000 1993 - 1999
Springwood $ 132,000 - $ 235,000 1980 - 1984
Hickory Bluff $ 135,000 - $ 193,000 1973 - 1975
Woodbine Station $ 135,000 - $ 239,000 1973 - 1984
Rolling Acres $ 136,000 - $ 290,000 1973 - 1975
Creekpark $ 140,000 - $ 140,000 1975 - 1975
Kings Estates $ 140,000 - $ 140,000 1962 - 1962
Timber Bluff $ 145,000 - $ 205,000 1976 - 2006
Piedmont Bend $ 150,000 - $ 245,000 1978 - 1985
Wendwood $ 153,000 - $ 450,000 1971 - 2006
Independence Square $ 155,000 - $ 345,000 1975 - 1980
Smithwood $ 156,000 - $ 180,000 1967 - 1969
The Glens $ 157,000 - $ 167,000 1975 - 1982
Holly Oaks $ 158,000 - $ 260,000 1980 - 1981
Lowen Acres $ 160,000 - $ 160,000 1979 - 1979
Newcastle $ 162,000 - $ 289,000 1976 - 1979
Tall Pines $ 163,000 - $ 225,000 1961 - 1980
Christophers Corner $ 164,000 - $ 164,000 1987 - 1987
Bradford Place $ 165,000 - $ 170,000 1984 - 1986
Rock Mill $ 165,000 - $ 180,000 1972 - 1980
Marlanta $ 165,000 - $ 250,000 1973 - 1986
Hasty Acres $ 168,000 - $ 240,000 1965 - 1994
Holly Springs $ 168,000 - $ 240,000 1975 - 2008
Waverly Woods Beaver $ 170,000 - $ 170,000 1986 - 1986
Hasty Meadows $ 175,000 - $ 200,000 1979 - 1980
Cutters Gap $ 175,000 - $ 220,000 1976 - 1978
Sandy Plains Estates $ 175,000 - $ 250,000 1968 - 2007
Rebel Ridge $ 177,000 - $ 177,000 1963 - 1964
Country Woods $ 177,000 - $ 215,000 1980 - 1980
Crafton Heights $ 179,000 - $ 215,000 1965 - 1994
Oa And Jo Hembree $ 180,000 - $ 180,000 1964 - 1964
Liberty Ridge $ 180,000 - $ 250,000 1979 - 1981
Hembree Station $ 182,000 - $ 182,000 1986 - 1986
Sanon Plains Estates $ 185,000 - $ 185,000 1974 - 1974
Benson Heights $ 185,000 - $ 250,000 1963 - 2000
Pine Springs $ 187,000 - $ 260,000 1979 - 1979
Canton Hills $ 190,000 - $ 190,000 1973 - 1973
Cedar Hill Estates $ 190,000 - $ 190,000 1989 - 1989
Old Post Crossing $ 190,000 - $ 190,000 1981 - 1981
Hampshire Place $ 190,000 - $ 240,000 1980 - 1980
Autumn Lake $ 190,000 - $ 260,000 1994 - 1997
Raintree Forest $ 190,000 - $ 268,000 1978 - 1986
Chimney Springs $ 190,000 - $ 500,000 1975 - 1981
Woodstream $ 195,000 - $ 280,000 1980 - 1986
Blackjack Hills $ 195,000 - $ 330,000 1973 - 1973
Plymouth Lane $ 199,000 - $ 200,000 1988 - 1988
Maybreeze $ 200,000 - $ 200,000 1989 - 1989
Shadowbrooke $ 200,000 - $ 200,000 1997 - 1997
East Worthington Pines $ 200,000 - $ 235,000 1995 - 1998
Village North Highlands $ 200,000 - $ 274,000 1982 - 1984
Suttons Orchard $ 200,000 - $ 275,000 1981 - 1982
Eagle Ridge $ 200,000 - $ 280,000 1996 - 1999
Woodmont $ 200,000 - $ 299,000 1980 - 1986
Ivywood $ 200,000 - $ 310,000 1980 - 1985
Key Estates $ 200,000 - $ 310,000 1969 - 1969
Wyncroft $ 202,000 - $ 202,000 1998 - 1998
Heartwood $ 208,000 - $ 259,000 1985 - 1986
Holly Mill Crossing $ 210,000 - $ 210,000 1978 - 1978
Plantation Pines $ 210,000 - $ 850,000 1964 - 2008
Winterchase $ 214,000 - $ 214,000 1977 - 1977
Barbara Acres $ 215,000 - $ 215,000 1973 - 1973
Concord Square $ 215,000 - $ 215,000 1988 - 1988
Meadow Woods $ 215,000 - $ 235,000 1974 - 1974
Piedmont Chase $ 215,000 - $ 270,000 1981 - 1986
Hershey Woods $ 215,000 - $ 950,000 1973 - 2008
Chestnut Creek $ 220,000 - $ 300,000 1979 - 1986
Red Oak Park $ 224,000 - $ 224,000 1954 - 1954
Olde Mill Forest $ 224,000 - $ 290,000 1976 - 1976
Chasewood Park $ 225,000 - $ 225,000 1996 - 1996
Wesley Hills $ 225,000 - $ 230,000 1978 - 1981
Stonegate At Worthington $ 225,000 - $ 245,000 1997 - 1997
Nowlin Acres $ 225,000 - $ 250,000 1972 - 1997
Johnsons Landing $ 225,000 - $ 260,000 1975 - 1980
Cameron Glen $ 229,000 - $ 390,000 1997 - 1998
Wellington Forest $ 230,000 - $ 330,000 1976 - 1985
Greyson Knoll $ 233,000 - $ 250,000 1986 - 1992
Ashley Lake $ 235,000 - $ 235,000 1980 - 1980
Blakeney Way $ 235,000 - $ 275,000 1999 - 1999
Holly Hills Estates $ 238,000 - $ 875,000 1963 - 1968
Indian Springs $ 239,000 - $ 239,000 1980 - 1987
Post Oak Springs $ 240,000 - $ 280,000 1980 - 1983
East Park At Olde Lexington $ 240,000 - $ 300,000 2000 - 2000
East Park $ 240,000 - $ 470,000 1999 - 2001
Rutherford $ 245,000 - $ 250,000 1995 - 1995
Roswell Downs $ 245,000 - $ 310,000 1976 - 1977
Alexandria $ 245,000 - $ 330,000 2000 - 2000
Parnell Woods $ 249,000 - $ 249,000 1980 - 1989
Clydesdale Estates $ 250,000 - $ 250,000 1966 - 1966
Manning $ 250,000 - $ 255,000 1985 - 1985
Corinth $ 250,000 - $ 280,000 1974 - 1974
Post Oak Village $ 250,000 - $ 290,000 1988 - 1988
Saddle Ridge Lake $ 250,000 - $ 298,000 1962 - 1980
Princeton West $ 250,000 - $ 300,000 1975 - 1977
Harper Woods $ 250,000 - $ 320,000 1997 - 2001
Whitfield $ 250,000 - $ 335,000 1982 - 1984
Sewell Springs $ 255,000 - $ 350,000 1985 - 1987
Keswyck Commons $ 258,000 - $ 258,000 2000 - 2000
Sumter Lake $ 260,000 - $ 260,000 1976 - 1976
Chartley Woods $ 260,000 - $ 270,000 1996 - 1999
Creekside Bluffs $ 260,000 - $ 280,000 1986 - 1986
Brentwood Park $ 260,000 - $ 300,000 1995 - 1999
Saddle Ridge Downs $ 260,000 - $ 330,000 1982 - 1986
Alpine Forest $ 260,000 - $ 365,000 1977 - 1978
Heritage Trace $ 260,000 - $ 365,000 1983 - 1986
Olde Canton Chase $ 260,000 - $ 365,000 1986 - 1988
Olde Canton Chase $ 260,000 - $ 365,000 1986 - 1988
Waterfront $ 263,000 - $ 263,000 1974 - 1974
Cameron Park $ 265,000 - $ 350,000 1998 - 1999
Chestnut Ridge $ 267,000 - $ 285,000 1978 - 1979
Brandon Park $ 270,000 - $ 270,000 1981 - 1981
Park Mill $ 270,000 - $ 270,000 1996 - 1996
Shadow Woods $ 270,000 - $ 270,000 1978 - 1978
Regents Park $ 270,000 - $ 300,000 1988 - 1989
Wicks Lake $ 270,000 - $ 475,000 1961 - 1985
Forest Highlands $ 272,000 - $ 272,000 1982 - 1982
Parkside Walk $ 274,000 - $ 274,000 1992 - 1992
Jefferson Park $ 275,000 - $ 290,000 1987 - 1987
Princeton Corners $ 275,000 - $ 425,000 1985 - 1987
Prince Howard At Corinth $ 279,000 - $ 279,000 1974 - 1974
Plantation Place $ 279,000 - $ 319,000 1984 - 1988
Chadds Ford $ 280,000 - $ 325,000 2007 - 2007
East Park At Richmond Place $ 280,000 - $ 360,000 2000 - 2000
Stoneoak Pointe $ 280,000 - $ 550,000 1989 - 1999
Wicks Creek $ 285,000 - $ 328,000 1982 - 1985
Pine Acres $ 295,000 - $ 295,000 1972 - 1972
Creekshire $ 300,000 - $ 400,000 1997 - 1997
Providence Corners $ 310,000 - $ 335,000 1978 - 1978
East Glen $ 310,000 - $ 340,000 1998 - 1996
Haverford $ 310,000 - $ 425,000 1985 - 1985
Normandy $ 315,000 - $ 315,000 1975 - 1975
Arthurs Vineyard $ 315,000 - $ 350,000 1976 - 1983
Glenmoor $ 320,000 - $ 365,000 1996 - 1997
Cambridge Park $ 324,000 - $ 375,000 1994 - 1994
Cameron Creek $ 325,000 - $ 325,000 1999 - 1999
Beacon Hill $ 325,000 - $ 340,000 1989 - 1989
Legends At East Piedmont $ 325,000 - $ 595,000 2008 - 2008
Folkstone $ 330,000 - $ 345,000 1981 - 1999
Dorset $ 330,000 - $ 400,000 1986 - 1988
Orchard Grove $ 330,000 - $ 500,000 1974 - 1999
East Park Ar Hamilton Corners $ 334,000 - $ 443,000 2001 - 2003
North Forest $ 339,000 - $ 360,000 1979 - 1980
Chadds Walk $ 339,000 - $ 480,000 1981 - 1985
Alpine Lakes $ 340,000 - $ 340,000 1982 - 1984
Indian Ridge $ 349,000 - $ 475,000 1997 - 2000
Chadds Creek $ 350,000 - $ 403,000 1985 - 1988
Holcomb Lake $ 350,000 - $ 500,000 2003 - 2009
Hampton Park $ 360,000 - $ 420,000 2000 - 2001
Windrose $ 375,000 - $ 375,000 1990 - 1990
Glen Crest $ 380,000 - $ 470,000 1998 - 1999
Granite Mill $ 380,000 - $ 565,000 2007 - 2009
Bishops Green $ 380,000 - $ 589,000 1987 - 1988
Chase Estates $ 385,000 - $ 390,000 1996 - 1997
Ashley Hall $ 389,000 - $ 450,000 1987 - 1989
Bayswater $ 400,000 - $ 450,000 1986 - 1987
The Oaks $ 400,000 - $ 455,000 2000 - 2001
Blakeford $ 400,000 - $ 1,150,000 1986 - 1988
Breckenridge $ 409,000 - $ 545,000 1991 - 1993
Grovehurst $ 410,000 - $ 420,000 1996 - 1996
East Park Franklin Ridge $ 410,000 - $ 444,000 2001 - 2001
Walden $ 415,000 - $ 500,000 1985 - 1988
Easthampton $ 420,000 - $ 730,000 1995 - 1999
The Park At Lost Forest $ 440,000 - $ 440,000 1998 - 1998
Rutledge Place $ 445,000 - $ 570,000 2003 - 2003
Wedgewood $ 450,000 - $ 450,000 1999 - 1999
The Summit At Piedmont $ 450,000 - $ 530,000 2007 - 2009
Walton Reserve $ 475,000 - $ 530,000 2001 - 2001
Kings Farm $ 475,000 - $ 540,000 1999 - 2004
Oaks At Sewell Farm $ 475,000 - $ 590,000 1992 - 1996
Charrington $ 490,000 - $ 620,000 1996 - 1997
The Heights At Lassiter Falls $ 495,000 - $ 495,000 2007 - 2008
Watercrest Commons $ 498,000 - $ 898,000 2008 - 2009
Charmarie Court $ 500,000 - $ 500,000 2006 - 2006
Cherrytree Park $ 500,000 - $ 500,000 1999 - 1999
Barbara Estates $ 500,000 - $ 775,000 1970 - 1971
Kaylyssa Park $ 510,000 - $ 650,000 2007 - 2009
Covington Ridge $ 525,000 - $ 675,000 1996 - 1999
New Kent $ 529,000 - $ 630,000 2001 - 2003
Blackwell Park $ 545,000 - $ 620,000 2005 - 2005
Piedmont Cove $ 550,000 - $ 610,000 2007 - 2009
Cypress Point $ 550,000 - $ 620,000 2004 - 2004
Sumerlin Park $ 550,000 - $ 725,000 2005 - 2007
Regency Lake $ 570,000 - $ 650,000 1996 - 2002
Edgemere Estates $ 575,000 - $ 1,700,000 1993 - 1998
The Cottages At Shallowford $ 590,000 - $ 825,000 2004 - 2004
Mill Creek Manor $ 590,000 - $ 830,000 2008 - 2009
Wynmont $ 598,000 - $ 633,000 2007 - 2009
Kings Walk $ 600,000 - $ 600,000 2005 - 2005
Hudson Pond $ 629,000 - $ 800,000 2001 - 2007
Highlands At Wesley Chapel $ 635,000 - $ 815,000 2004 - 2009
Leighton Park $ 640,000 - $ 749,000 2005 - 2005
Glen Cove $ 650,000 - $ 799,000 2006 - 2009
Rosemary Place $ 650,000 - $ 800,000 2007 - 2009
Ansley Creek $ 650,000 - $ 819,000 2007 - 2009
Mill Creek Estates $ 675,000 - $ 1,200,000 2006 - 2009
Middleton Place $ 700,000 - $ 750,000 2006 - 2006
Oakhill Manor $ 700,000 - $ 790,000 1980 - 2008
Lassiter Manor $ 700,000 - $ 800,000 2007 - 2009
Sandy Springs Walk $ 700,000 - $ 830,000 2007 - 2009
Tiffany Lane $ 740,000 - $ 740,000 1999 - 1999
Grace Farm $ 740,000 - $ 750,000 2007 - 2007
Falkirk Pointe $ 750,000 - $ 788,000 2007 - 2008
Pope Manor $ 750,000 - $ 900,000 2007 - 2009
Springmill $ 775,000 - $ 900,000 2004 - 2004
Lassiter Walk $ 800,000 - $ 929,000 2004 - 2005
Enclave At Adams Oaks $ 800,000 - $ 950,000 2007 - 2009
Brooke Falls $ 819,000 - $ 945,000 2007 - 2009
Madison Hall $ 848,000 - $ 848,000 1996 - 1996
Westminster $ 850,000 - $ 900,000 2005 - 2005
Bellingham $ 850,000 - $ 1,890,000 2004 - 2006
Ridgewood At Wooded Hills $ 870,000 - $ 969,000 2007 - 2008
Windsor Estates $ 900,000 - $ 1,295,000 2005 - 2007
Williams Landing $ 929,000 - $ 1,250,000 2007 - 2009
Stonecroft $ 975,000 - $ 1,300,000 2008 - 2009
Renaissance $ 997,000 - $ 1,369,000 2004 - 2008
Boulder Creek $ 1,000,000 - $ 1,400,000 2009 - 2009
Stone Hall $ 1,100,000 - $ 2,587,000 2007 - 2009
The Preserve At Holly Springs $ 1,129,000 - $ 1,129,000 2008 - 2008
Cochran Lake Estates $ 1,150,000 - $ 1,400,000 2007 - 2009
Marston Park $ 1,195,000 - $ 1,400,000 2007 - 2009
Reverie $ 1,300,000 - $ 1,300,000 2008 - 2008
Heathermoor $ 1,400,000 - $ 2,100,000 2007 - 2009

Townhomes/Condos - Postal Code : 30064

Community Price Range Year Range New
Heathersett $ 35,000 - $ 100,000 1973 - 1973
Spinnaker Cove $ 40,000 - $ 125,000 1972 - 1984
Tower Ridge Townhomes $ 55,000 - $ 105,000 1982 - 1984
Cannon Gate $ 65,000 - $ 112,000 1982 - 1983
Westland $ 89,000 - $ 120,000 1982 - 1987
Whitlock West $ 90,000 - $ 110,000 1973 - 1973
Queensborough Square $ 100,000 - $ 201,000 1973 - 2000
Manning Way $ 125,000 - $ 126,000 1981 - 1985
Arbor Ridge $ 165,000 - $ 190,000 2010 - 2010
Whitlock Ridge $ 170,000 - $ 170,000 1985 - 1985
Grove Park $ 185,000 - $ 292,000 2006 - 2007
Macland Square $ 230,000 - $ 280,000 2004 - 2007
Timbers Edge $ 235,000 - $ 260,000 2004 - 2005
The Crossing at Burnt Hickory $ 248,000 - $ 265,000 2000 - 2004
Vintage Court $ 249,000 - $ 255,000 1983 - 1983
Chestnut Ridge $ 260,000 - $ 317,000 2008 - 2009
Mountain View $ 270,000 - $ 329,000 2006 - 2007
The Commons $ 299,000 - $ 299,000 1973 - 1973
Whitlock Cove $ 350,000 - $ 470,000 2008 - 2008
Mcclaren Mill $ 470,000 - $ 470,000 1998 - 1998

Single Family Homes - Postal Code : 30064

Community Price Range Year Range New
Clark $ 80,000 - $ 143,000 1965 - 1966
Chelsea Trace $ 100,000 - $ 203,000 1991 - 1993
Horse Shoe Bend $ 102,000 - $ 178,000 1974 - 1999
Fairfeld $ 106,000 - $ 160,000 1972 - 1975
Due West Hills $ 110,000 - $ 169,000 1972 - 1972
Cheatham Springs $ 110,000 - $ 182,000 1979 - 1983
Shiloh Station $ 115,000 - $ 115,000 1987 - 1987
Sebring Ridge $ 115,000 - $ 149,000 1974 - 1997
Wynford Chase $ 122,000 - $ 260,000 1988 - 1993
Waterwheel West $ 125,000 - $ 144,000 1981 - 1981
Horse Shoe Ridge $ 125,000 - $ 170,000 1984 - 1985
Wevr Runn $ 125,000 - $ 190,000 1984 - 1987
Westbrook $ 125,000 - $ 240,000 1987 - 1988
Sherman Ridge $ 130,000 - $ 155,000 1964 - 1973
Westwood Meadows $ 130,000 - $ 155,000 1985 - 2009
Horse Shoe Creek $ 133,000 - $ 187,000 1995 - 1995
Sutton Mills $ 135,000 - $ 170,000 1987 - 1988
Arbor Forest $ 140,000 - $ 180,000 1988 - 1988
The Overlook $ 140,000 - $ 190,000 1990 - 1991
Lake Somerset $ 140,000 - $ 310,000 1976 - 2007
Zachary Woods $ 145,000 - $ 220,000 1986 - 1999
Hickory Ridge $ 150,000 - $ 285,000 1985 - 1985
Landmark Square $ 155,000 - $ 155,000 1985 - 1985
Due West Crossing $ 156,000 - $ 199,000 1989 - 1992
Ridge Wood Park $ 160,000 - $ 160,000 1979 - 1980
Whitlock Heights $ 163,000 - $ 700,000 1951 - 2007
Wilburn Creek $ 165,000 - $ 165,000 1976 - 1976
Trotters Field $ 165,000 - $ 214,000 1999 - 1999
Brookmont $ 165,000 - $ 220,000 1985 - 1987
Stephanie Manor $ 165,000 - $ 225,000 1990 - 1990
Brookwood $ 165,000 - $ 260,000 1954 - 2000
Four Seasons $ 165,000 - $ 270,000 1999 - 1999
Rambo Estates $ 165,000 - $ 290,000 1948 - 1960
Hampshire $ 168,000 - $ 205,000 1989 - 1990
Reeves Lake $ 168,000 - $ 240,000 1995 - 2002
Westwood Estates $ 169,000 - $ 169,000 1972 - 1972
Strawberry Bank $ 170,000 - $ 170,000 1987 - 1987
Westchester Square $ 170,000 - $ 179,000 1975 - 1975
Laurel Springs $ 170,000 - $ 270,000 1986 - 1997
Lisa Vineyard $ 174,000 - $ 174,000 1973 - 1973
Marietta West $ 175,000 - $ 175,000 1972 - 1972
Willowbrook $ 175,000 - $ 200,000 1986 - 1986
Tammeron Trace $ 175,000 - $ 204,000 1986 - 1989
Halstead Lake $ 175,000 - $ 250,000 1997 - 1999
Camp Acres $ 179,000 - $ 255,000 1954 - 1965
Oregon Woods $ 180,000 - $ 180,000 1975 - 1975
Hice Farm $ 185,000 - $ 205,000 1995 - 1997
Walkers Ridge $ 189,000 - $ 275,000 1992 - 1999
Cascade Heights $ 190,000 - $ 190,000 1962 - 1962
Apple Wood Estates $ 190,000 - $ 205,000 1980 - 1982
Windsor Farms $ 190,000 - $ 239,000 1960 - 1972
Asbury Park $ 190,000 - $ 250,000 1996 - 1999
Macland Park $ 190,000 - $ 250,000 1999 - 2001
MountainView $ 193,000 - $ 193,000 1960 - 1960
Churchill Manor $ 193,000 - $ 225,000 1987 - 1988
Pebble Hills $ 200,000 - $ 200,000 1964 - 1964
Sandy Glen $ 200,000 - $ 230,000 1996 - 2000
Whitlock Hills $ 200,000 - $ 260,000 1981 - 1979
Historic Marietta $ 200,000 - $ 270,000 1941 - 2004
Casteel Park $ 200,000 - $ 354,000 2000 - 2001
Grove Park $ 205,000 - $ 240,000 1999 - 1999
Garrison Ridge $ 210,000 - $ 312,000 1988 - 1988
Madison Woods $ 210,000 - $ 350,000 1998 - 1999
West Carrrington $ 215,000 - $ 215,000 1995 - 1995
Cheatham Woods $ 218,000 - $ 218,000 1974 - 1974
Ivy Manor $ 218,000 - $ 250,000 2001 - 2001
Laurel Ridge $ 220,000 - $ 225,000 1998 - 2007
Pennington Hill $ 220,000 - $ 250,000 1997 - 1999
Turtle Creek $ 225,000 - $ 260,000 1997 - 1997
Wiljack $ 227,000 - $ 227,000 1961 - 1961
Battlevew $ 230,000 - $ 375,000 1977 - 1977
Cheatham Hill Park $ 230,000 - $ 488,000 1989 - 2004
Hampton Glen $ 235,000 - $ 280,000 1989 - 1993
Lees Crossing $ 235,000 - $ 325,000 1981 - 1992
Carriage Oaks $ 235,000 - $ 350,000 1991 - 1994
Essex Park $ 239,000 - $ 265,000 1997 - 1999
Forest Hills $ 240,000 - $ 290,000 1979 - 1980
Loring Square $ 240,000 - $ 310,000 1988 - 1995
West Hampton $ 240,000 - $ 360,000 1987 - 1993
Combs Grove $ 240,000 - $ 960,000 2002 - 2006
Debonaire Estates $ 242,000 - $ 242,000 1975 - 1975
Macland Ridge $ 250,000 - $ 250,000 1999 - 2009
Sentinel West $ 250,000 - $ 360,000 1988 - 1989
McNeel Farms $ 250,000 - $ 600,000 1995 - 1984
Lakefield Manor $ 253,000 - $ 475,000 2003 - 2006
Homesite $ 255,000 - $ 255,000 1987 - 1987
Whitlock Manor $ 260,000 - $ 395,000 1981 - 1986
Saddlebrook $ 260,000 - $ 400,000 1985 - 1988
Sandtown Park $ 263,000 - $ 500,000 2006 - 2009
Heritage Green $ 264,000 - $ 425,000 2006 - 2007
Monteague $ 270,000 - $ 270,000 2007 - 2007
Alexander Farms $ 270,000 - $ 295,000 1998 - 1999
Everleigh Estates $ 275,000 - $ 525,000 2005 - 2006
Bramlett Place $ 280,000 - $ 280,000 1992 - 1992
Hickory Farms $ 280,000 - $ 280,000 1981 - 1981
West Ansley $ 280,000 - $ 290,000 1998 - 1998
Charlton Forge $ 280,000 - $ 425,000 1987 - 1998
Wyckford $ 284,000 - $ 284,000 1991 - 1998
Casteel Heights $ 285,000 - $ 285,000 1987 - 1989
Kimble Farm $ 290,000 - $ 378,000 2004 - 2008
Heritage Oaks $ 300,000 - $ 357,000 1995 - 1998
Miniball Ridge $ 300,000 - $ 375,000 1984 - 1984
Stillwaters $ 310,000 - $ 545,000 1982 - 2006
Kings Mountian $ 310,000 - $ 630,000 1961 - 1975
Carithers Farm $ 325,000 - $ 400,000 2002 - 2003
Nob Ridge $ 325,000 - $ 460,000 2000 - 2003
Enclave at Cheatham Hill $ 325,000 - $ 500,000 2003 - 2007
Fallwood $ 325,000 - $ 526,000 2006 - 2008
Latimer Farm $ 325,000 - $ 695,000 2001 - 2004
Wallis Farms $ 335,000 - $ 780,000 2004 - 2006
Glenn Park $ 350,000 - $ 400,000 2007 - 2008
Stonebridge $ 350,000 - $ 750,000 2004 - 2006
Keeler Woods $ 350,000 - $ 950,000 1980 - 2005
Monterey Heights $ 351,000 - $ 362,000 2007 - 2008
Hardage Trace $ 355,000 - $ 355,000 1988 - 1988
Mountain Brook $ 377,000 - $ 377,000 1990 - 1990
Paces Farm $ 379,000 - $ 625,000 2006 - 2009
Hartridge Manor $ 380,000 - $ 400,000 2007 - 2008
Dawsons Creek $ 387,000 - $ 443,000 2007 - 2008
Serenity Estates $ 400,000 - $ 529,000 1988 - 2009
Estates At Lakefield $ 410,000 - $ 410,000 2005 - 2005
Addies Pond $ 410,000 - $ 470,000 2004 - 2005
Barrett Heights $ 440,000 - $ 565,000 2006 - 2008
Whitlock Cove $ 446,000 - $ 446,000 2008 - 2008
Sweetpine Creek $ 450,000 - $ 600,000 2001 - 2002
Browns Park $ 450,000 - $ 650,000 2006 - 2006
Chesterfield $ 465,000 - $ 600,000 2006 - 2008
Oakton $ 500,000 - $ 996,000 1966 - 2008
Garden Parke $ 529,000 - $ 950,000 2007 - 2007
Ellis Walk $ 535,000 - $ 540,000 2007 - 2008
Parkside at Hardage Farm $ 550,000 - $ 1,800,000 1998 - 2006
Ellis Farm $ 590,000 - $ 600,000 2006 - 2006
New Salem Trace $ 600,000 - $ 800,000 2004 - 2008
Oak Grove $ 615,000 - $ 995,000 2003 - 2008
Bolton Abbey $ 658,000 - $ 810,000 2006 - 2006
Hardage Hills $ 695,000 - $ 695,000 1966 - 1966
Shepherds Hideaway $ 700,000 - $ 850,000 2004 - 2008
The Park At Anderson Farm $ 745,000 - $ 1,350,000 2006 - 2008
Lanesborough $ 769,000 - $ 1,525,000 2005 - 2006
Calvary Lake $ 800,000 - $ 800,000 1997 - 2001
Hardage Pointe $ 900,000 - $ 900,000 2000 - 2000
Shears Farm $ 900,000 - $ 900,000 2007 - 2007
Greymount $ 995,000 - $ 995,000 1980 - 1980
Oakton Pond $ 995,000 - $ 1,495,000 2002 - 2008
Loring Place $ 2,350,000 - $ 2,350,000 2002 - 2002

Townhomes/Condos - Postal Code : 30066

Community Price Range Year Range New
Oak Harbor $ 50,000 - $ 106,000 1984 - 1985
Barrington Hills $ 58,000 - $ 144,000 1996 - 1996
Piedmont Station $ 114,000 - $ 128,000 1983 - 1984
Ashford Oaks $ 115,000 - $ 136,000 1998 - 1999
Barrett Creek $ 120,000 - $ 185,000 1999 - 2005
Barrett Creek $ 120,000 - $ 223,000 1999 - 2006
The Meadows $ 135,000 - $ 155,000 1973 - 1973
Arbor Glen $ 150,000 - $ 170,000 1985 - 1986
Salem Woods $ 160,000 - $ 160,000 1985 - 1985
Cottages At Bells Ferry $ 160,000 - $ 223,000 2003 - 2006
Chimney Cottages $ 190,000 - $ 250,000 2006 - 2007
Vintage Club $ 240,000 - $ 265,000 1981 - 2004
Kendrick Farm $ 249,000 - $ 320,000 2007 - 2009
The Willows at Chastain $ 296,000 - $ 309,000 2007 - 2007
The Oaks At Sandy Plains $ 360,000 - $ 420,000 2007 - 2010

Single Family Homes - Postal Code : 30066

Community Price Range Year Range New
Tanglewood Park $ 60,000 - $ 770,000 2003 - 2006
Sylvan Hills $ 65,000 - $ 2,850,000 1954 - 1982
